| Grundzahlen | Ordnungszahlen |
|---|---|
| 1 bis 10 | |
| one wʌn | first fəːst |
| two tuː | second ˈsɛk(ə)nd |
| three θriː | third θəːd |
| four fɔː | fourth fɔːθ |
| five fʌɪv | fifth fɪfθ |
| six sɪks | sixth sɪksθ |
| seven ˈsɛv(ə)n | seventh ˈsɛv(ə)nθ |
| eight eɪt | eighth eɪtθ |
| nine nʌɪn | ninth nʌɪnθ |
| ten tɛn | tenth tɛnθ |
| 11 bis 19 | |
| eleven ɪˈlɛv(ə)n | eleventh ɪˈlɛv(ə)nθ |
| twelve twɛlv | twelfth twɛlfθ |
| thirteen ˈθəːtiːn | thirteenth ˈθəːtiːnθ |
| fourteen ˈfɔːtiːn | fourteenth ˈfɔːtiːnθ |
| fifteen ˈfɪftiːn | fifteenth ˈfɪftiːnθ |
| sixteen ˈsɪkstiːn | sixteenth ˈsɪkstiːnθ |
| seventeen ˈsɛv(ə)ntiːn | seventeenth ˈsɛv(ə)ntiːnθ |
| eighteen ˈeɪtiːn | eighteenth ˈeɪtiːnθ |
| nineteen ˈnʌɪntiːn | nineteenth ˈnʌɪntiːnθ |
| 20 bis 100 | |
| twenty ˈtwɛnti | twentieth ˈtwɛntiːθ |
| thirty ˈθəːti | thirtieth ˈθəːtiːθ |
| forty ˈfɔːti | fortieth ˈfɔːtiːθ |
| fifty ˈfɪfti | fiftieth ˈfɪftiːθ |
| sixty ˈsɪksti | sixtieth ˈsɪkstiːθ |
| seventy ˈsɛv(ə)nti | seventieth ˈsɛv(ə)ntiːθ |
| eighty ˈeɪtiː | eightieth ˈeɪtiːθ |
| ninety ˈnʌɪnti | ninetieth ˈnʌɪntiːθ |
| hundred ˈhʌndrəd | hundredth ˈhʌndrədθ |
| 1000 und 1.000.000 | |
| thousand ˈθaʊz(ə)nd | thousandth ˈθaʊz(ə)ndθ |
| million ˈmɪljən | millionth ˈmɪljənθ |